Description
NUTRITION INFORMATION | ||||
Servings per package: | 1 | |||
Serving size: | 180 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 524kcl | 262 | kcl | |
Protein | 17.4 | g | 8.7 | g |
Fat, total | 10.2 | g | 5.1 | g |
– saturated | 2.6 | g | 1.3 | g |
Carbohydrate | 90 | g | 45 | g |
– sugars | 6.4 | g | 3.2 | g |
Sodium | 820 | mg | 410 | mg |
Reviews
There are no reviews yet.