Description
NUTRITION INFORMATION | ||||
Servings per package: | 1 | |||
Serving size: | 400 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Calorie | 504 | kcl | 126 | kcl |
Protein | 12 | g | 3 | g |
Fat, total | 12.4 | g | 3.1 | g |
– saturated | 2.4 | g | 0.6 | g |
Carbohydrate | 81 | g | 18.2 | g |
– sugars | 21.2 | g | 5.4 | g |
Sodium | 756 mg | 189 | mg |
Reviews
There are no reviews yet.