Description
NUTRITION INFORMATION | ||||
Servings per package: | 3 | |||
Serving size: | 150 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 634 | kJ | 423 | kJ |
Protein | 7.6 | g | 5 | g |
Fat, total | 10.3 | g | 6.8 | g |
– saturated | 2.1 | g | 1.4 | g |
Carbohydrate | 4.6 | g | 3 | g |
– sugars | 2.8 | g | 1.9 | g |
Sodium | 836 | mg | 557 | mg |
Reviews
There are no reviews yet.