Description
NUTRITION INFORMATION | ||||
Servings per package: | 3 | |||
Serving size: | 150 | g | ||
Average Quantity per Serving |
Average Quantity per 100 g |
|||
Energy | 990 | kJ | 660 | kJ |
Protein | 11.9 | g | 8 | g |
Fat, total | 9.4 | g | 6.3 | g |
– saturated | 1.1 | g | 0.7 | g |
Carbohydrate | 20.2 | g | 13.4 | g |
– sugars | 2.8 | g | 1.9 | g |
Sodium | 691 | mg | 460 | mg |
Reviews
There are no reviews yet.